1-hour TSP Monitoring Results
  Location CM_AB1b - Works Site Boundary of Aberdeen PTW 
Date Time Weather Particulate Concentration ( µg/m3)
6-Oct-14 8:20 Sunny 130.1
6-Oct-14 9:20 Sunny 126.5
6-Oct-14 10:20 Sunny 138.0
10-Oct-14 8:30 Sunny 75.0
10-Oct-14 9:30 Sunny 83.6
10-Oct-14 10:30 Sunny 77.0
16-Oct-14 8:38 Sunny 251.6
16-Oct-14 9:38 Sunny 234.7
16-Oct-14 10:38 Sunny 243.9
22-Oct-14 8:58 Sunny 152.3
22-Oct-14 9:58 Sunny 161.1
22-Oct-14 10:58 Sunny 156.2
28-Oct-14 8:50 Sunny 200.6
28-Oct-14 9:50 Sunny 189.0
28-Oct-14 10:50 Sunny 192.3
Average 160.8
Maximum 251.6
Minimum 75.0